THESES
Author | Title | Call Number | Program | Year |
---|---|---|---|---|
Calica, Jan Paulo R., Baruño, Veronica S., Gutierez, Shiela Marie R., Jovellano, Niña Cleo M., Juan, Aira Rojane A., Manalo, Jella Marie B., Resurreccion, Patricia C., Telan, Ma. Oliva Joan L. | Looking through the computer literacy skills of BSAIS students a t Laguna University: a groundwork in improving computer literacy | BSAIS C128 2024 | BSAIS | 2021 |
Amador, Archelle Diane H., Cambe, Meyrick Anthony L., Carta, Camille M., Joya, Aerish Gabrielle D., Lapugot, Christine R., Lopez, Gabriel Matthew P., Perez, Bernadhen H., Sarmiento, Zach T., Suilan, Risha Francheska P. and Tubiera, Berlyn S. | The Demographic profile and the academic performance of the BSAIS students at Laguna University during hybrid learning: a basis for enhanced learning modality | BSAIS Am12 2024 | 2024 | |
Alipar, Catherine A., Briones, Karen Jane C., Del Mundo, Jessica A., Pabillano, Patricia D., Pontiga, Kiana B., Romulo, Hannah Joyce C., Tobias, Christine B., Tolentino, Ruffa Mae U. and Won, Michelle Ann P. | Perception regarding the impact of accounting software utilization to compentency skill of the 4th year BSAIS students of Laguna University | BSAIS Al46 2023 | 2023 | |
Reyes, Mary Jane M., Almario, Tracy Camille R., Bermardino, Dhaniel Joseph L., Cayetano, Jerico H., De Guzman, Jan Kyla S., Del Rio, Ma. Allyna T., Escalante, Alliah S., Tanawan, Rhea Rose M., and Walican, Ciara Joy | Effects of cloud computing on the operational performance of DOT-accredited hotels in Laguna | BSAIS R330 2024 | 2024 | |
Hilario, Ninoschka Joy A., Montero, Edcel Marie P., Odper, Rociel A., Olaguer, Jeremy, Palomata, Aliiana Rose D., Reonal, John Dale L., Reyes, Maharlika D., Taladro, Annabel B., Teope, Jewel M. and Valdenarro, Noriel R. | Employment status and work satisfaction level of the BSAIS graduates in Laguna University: in put for a sustainable placement and linkage program | BSAIS H541 2024 | 2024 | |
Acopio, Jaymie P., Dioso, Sarah Mae B., Echon, Arabella H., Joson, Kristine Ashley M., Limbaco, Airielle Jan Loraine B., Manalo, Ma Gacer B., Mulinyawe, John Rancel S. and Ronquilla, Aldrian c. | Business process management and job satisfaction among micro, small and medium-sized (MSMs) grocery stores in Bay, Laguna | BSAIS Ac72 2024 | 2024 | |
Arbilo, Shenel L., Bueno, Alissa Mae P., Cada, Paula R., Capuchino, Patricia Nicole Dean Y., Ignacio, Keana Rheyn H., Mendoza, Marco Antonio B., Quismundo, Trixie Pauline I., Ramos, Ceena Julyana B., Sandocal, Rochelle Ruth A. and Santos, Hannalyn D. | Factors influencing the choice of the academic program of BSAIS students at Laguna University: a framework for promotional campaign | BSAIS Ar168 2024 | 2024 | |
Bandillo, Triscia P., Bundalian, Princess Nicole J., Coz, Kien Cyrah S.Garinga, Lance Ermel V., Labrilla, Lah Arnee Trisha A., Lapugot, Jamie Pearl F., Santos, Alysa M., Siman, Rhejie Anne P. and Solmoro, Angeline B. | Predictors of career awareness on selected BSAIS students in Laguna University: a basis for career awareness program | BSAIS B222 2024 | 2024 | |
Gelvoria, Rhejan Mhar C., Dacaymat, Cheska Mae S., Dadobo, Lharzen Raven E., Jolo, Jessa G., Managkil, Micca Joy S., Marquez, Romalyn U., Montes, Jinalyn C., Perez, Abegail Joy V., Quilet, Joana Frances M. and Requillas, Jovilyn A. | The Demographic profile and technology literacy skills of selected BSAIS students at Laguna University: basis for a proposed technology literacy skills development program | BSAIS G283 2024 | 2024 | |
Alipar, Catherine A., Briones, Karen Jane C., Del Mundo, Jessica A., Pabillano, Patricia D., Pontiga, Kiana B., Romulo, Hannah Joyce C., Tobias, Christine B., Tolentino, Ruffa Mae U. and Won, Michelle Ann P. | Perception regarding the impact of accounting software utilization to competency skill of the 4th year BSAIS students of Laguna University | BSAIS Al46 2023 | 2023 | |
Contact Us
Location:
Laguna Sports Complex, Brgy. Bubukal, Santa Cruz, Laguna
Email:
Library@lu.edu.ph
Facebook Page:
Call:
0939-336-2638 - Jennifer Cabañesas