CLIPPINGS
Subject | Title | Newspaper | Date |
---|---|---|---|
El Niño-La Niña | El Niño may worsen in April - PAGASA Drier, warmer days ahead | Manila Bulletin | 2019-03-25 |
El Niño-La Niña | Scientist mulls use of flood maps to lessen El Niño's effects | Philippine Daily Inquirer | 2017-08-29 |
El Niño-La Niña | Economists looking for ways to cushion El Niño effects | Philippine Star | 2015-10-29 |
El Niño , La Niña | El Niño seen to take its toll on PH rice production | Philippine Daily Inquirer | 2015-06-11 |
El Niño , La Niña | El Niño: 140,000 ha of rice farms in CL to get less water | Manila Bulletin | 2015-06-30 |
El Niño , La Niña | Agri sector braces for El Niño | Manila Bulletin | 2015-03-14 |
El Niño , La Niña | UN council: More effort needed to confront El Niño | Philippine Star | 2016-05-12 |
El Niño , La Niña | El Niño begins its scourge on rice farms | Manila Bulletin | 2015-08-19 |
El Niño , La Niña | El Niño could last for 20 months - expert | Manila Bulletin | 2015-08-16 |
El Niño , La Niña | El Niño delaying rain-Pagasa | Philippine Daily Inquirer | 2015-06-15 |
Contact Us
Location:
Laguna Sports Complex, Brgy. Bubukal, Santa Cruz, Laguna
Email:
Library@lu.edu.ph
Facebook Page:
Call:
0939-336-2638 - Jennifer Cabañesas