CAPSTONE
Author | Title | Call Number | Year |
---|---|---|---|
Catinding, Jane Aldrienne R., Quinones, Rea Madel C., Esguerra, Ma. Zhaila I. and Adanza, Jay Ann G. | IoT based circuit breaker monitoring and control | CAPS C288 2023 | 2023 |
Balasabas, Mags Elly A., Gonzales,Aries Gel M., Bazar, Jhonloyd C. and Samonte, Aldrin R. | Real-time monitoring mobile application for jeepney transportation | CAPS B183 2023 | 2023 |
Del Rosario, Michael Gilbert B., Bartolome, Rica R., Urriza, Mishael G. and Pia, Jeremie S. | Smart metal waste segregator | CAPS D387 2023 | 2023 |
Francisco, Kristine Mae M., Gimenez, Jeramee O., Santiago, Rhoel M. and Rodrigo, Anzen A. | Detecta M : anti-malware for Android | CAPS F847 2023 | 2023 |
Cruz, Russel Christian L., Petalio, Mark Adrian P., Orilla, Meleiden J. and Cambe, Keylly M. | Web based SL agritech farmers scheduling system | CAPS C889 2023 | 2023 |
Palomata, Mariah Korrine, Tanay, Princess Glaiza, Zotomayor, Jhasmine, Villegas, Regina Joy and Nidoy, Abiegail | Smoke detector web based monitoring system | CAPS P197 2023 | 2023 |
Lacsam, Christian Dave M., Agravante, Rose Joy T., Manarpaac, Oliver A. and Tagle, Carlo J. | Smart fishery water quality monitoring system | CAPS L119 2023 | 2023 |
Pangilinan, Edilberto Jr B., Fullas, Paul Adrian M., Barrameda, Viyah A. and Laagin, Jhyan D. | Smart poultry system | CAPS P193 2023 | 2023 |
De Leon, Johnbrix R., Delgado, Christian E., Noriel, Joshua H. and Odo, Mary Joyce E. | Classroom energy management device | CAPS D377 2023 | 2023 |
Pagulayan, Jeny-Bhee, Malaborbor, Kathrina, Regalo, Myveline and Anggay Frency | IoT-based flood detection system with SMS notification | CAPS P149 2023 | 2023 |
Contact Us
Location:
Laguna Sports Complex, Brgy. Bubukal, Santa Cruz, Laguna
Email:
Library@lu.edu.ph
Facebook Page:
Call:
0939-336-2638 - Jennifer Velasco
0926-814-9857 – Julie Ann Soretes